Members Of Company B, 105th Infantry, 27th Infantry Division NYARNG, Inducted Into Federal Service On October 15, 1940, At Cohoes, NY. Kennedy, Jack, Col., USA Retired (Compiler).
| Fleury | Edgar | 20201332 | SGT | 1909 | 31 | M | GS | |
| Flynn | Kenneth | F | 20201333 | SGT | 1913 | 27 | S | 1HS | 
| Killian | Charles | F | 20201334 | CPL | 1907 | 33 | S | 3HS | 
| Lamarche | Louis | J | 20201335 | SGT | 1917 | 23 | M | HS | 
| Stack | Theodore | 20201336 | PVT | 1917 | 23 | S | HS | |
| Vertefeuille | Emelien | 20201337 | SGT | 1901 | 39 | M | GS | |
| Baird | Joseph | F | 20201338 | PVT | 1916 | 24 | S | HS | 
| Brown | Eugene | E | 20201339 | TSG | 1917 | 23 | M | HS | 
| Hutchins | William | J | 20201340 | CPL | 1918 | 22 | S | GS | 
| Morris | Edward | G | 20201341 | SGT | 1917 | 23 | S | GS | 
| Lipka | Joseph | J | 20201342 | CPL | 1915 | 25 | S | GS | 
| Payette | Rene | J | 20201343 | CPL | 1917 | 23 | S | 2HS | 
| Picard | Gaspard | O | 20201344 | CPL | 1913 | 27 | S | GS | 
| Procak | Andrew | 20201345 | CPL | 1917 | 23 | S | HS | |
| Waz | Fred | J | 20201346 | CPL | 1913 | 27 | S | HS | 
| Zandri | William | V | 20201347 | CPL | 1910 | 23 | S | 3HS | 
| Brown | Harold | E | 20201348 | PFC | 1917 | 28 | S | GS | 
| Fredette | Leo | A | 20201349 | PVT | 1912 | 28 | S | 1HS | 
| Giroux | Romeo | P | 20201350 | PFC | 1912 | 20 | S | 2HS | 
| Hicks | Harold | T | 20201351 | PFC | 1920 | 20 | S | 2HS | 
| Landor | Andrew | R | 20201352 | PFC | 1921 | 19 | S | 1HS | 
| Mcateer | Hugh | D | 20201353 | PFC | 1921 | 19 | S | 3HS | 
| Milian | George | J | 20201354 | PFC | 1921 | 19 | S | 1HS | 
| Mazarko | Eugene | M | 20201355 | PFC | 1919 | 21 | S | 3HS | 
| Novak | Thomas | S | 20201356 | PFC | 1919 | 21 | S | GS | 
| Oleary | Raymond | F | 20201357 | PFC | 1919 | 21 | S | GS | 
| Peat | Leo | J | 20201358 | PFC | 1921 | 19 | S | GS | 
| Rainville | John | J | 20201359 | PFC | 1921 | 19 | S | GS | 
| Shufelt | Arthur | M | 20201360 | PFC | 1917 | 23 | S | 1HS | 
| Sloane | Gerald | G | 20201361 | PFC | 1916 | 24 | S | HS | 
| Tkacz | Anthony | E | 20201362 | PFC | 1918 | 22 | S | HS | 
| Yurek | Alexander | 20201363 | PFC | 1912 | 28 | S | GS | |
| Yurek | William | F | 20201364 | PFC | 1921 | 19 | S | HS | 
| Abdelnour | George | E | 20201365 | PVT | 1919 | 21 | S | HS | 
| Baseel | Ameel | J | 20201366 | PVT | 1919 | 21 | S | HS | 
| Bouleris | Harvey | 20201367 | PVT | 1921 | 19 | S | GS | |
| Bourassa | Wilfred | J | 20201368 | PVT | 1921 | 19 | S | 1HS | 
| Bourdeau | Raymond | L | 20201369 | PVT | 1920 | 20 | S | 2HS | 
| Bunyan | Arthur | J | 20201370 | PVT | 1919 | 21 | S | GS | 
| Catalfamo | Nicholas | L | 20201371 | PVT | 1918 | 22 | S | HS | 
| Couture | Leo | J | 20201372 | PVT | 1921 | 19 | S | 2HS | 
| Couture | Roland | E | 20201373 | PVT | 1921 | 19 | S | HS | 
| Duclos | Felix | A | 20201374 | PVT | 1921 | 19 | S | 3HS | 
| Dwyer | Henry | C | 20201375 | PVT | 1918 | 22 | S | 1HS | 
| Diotte | Roland | H | 20201376 | PVT | 1921 | 19 | S | GS | 
| Gilligan | Earl | B | 20201377 | PVT | 1919 | 21 | S | 2HS | 
| Gleason | William | J | 20201378 | PVT | 1922 | 18 | S | HS | 
| Goot | John | J | 20201379 | PVT | 1920 | 20 | S | 2HS | 
| Grestini | Attilio | M | 20201380 | PVT | 1921 | 19 | S | GS | 
| Huneau | Armand | J | 20201381 | PVT | 1920 | 20 | S | 1HS | 
| Kopsa | Andrew | J | 20201382 | PVT | 1921 | 19 | S | HS | 
| Kozlowski | Joseph | F | 20201383 | PVT | 1921 | 19 | S | 1HS | 
| Kozlowski | Chester | F | 20201384 | PVT | 1917 | 23 | S | 1HS | 
| Kwazneski | Edward | T | 20201385 | PVT | 1921 | 19 | S | GS | 
| Kwazneski | Stanley | H | 20201386 | PVT | 1920 | 20 | S | 2HS | 
| Landor | Joseph | M | 20201387 | PVT | 1910 | 30 | S | GS | 
| Landor | Michael | P | 20201388 | PVT | 1911 | 29 | S | 1HS | 
| Laporte | Francis | E | 20201389 | PVT | 1921 | 19 | S | GS | 
| Lavigne | George | R | 20201390 | PVT | 1920 | 20 | S | 3HS | 
| Lavigne | Ernest | L | 20201391 | PVT | 1921 | 19 | S | 2HS | 
| Lefebvre | Raymond | D | 20201392 | PVT | 1920 | 20 | S | 3HS | 
| Mazur | Joseph | M | 20201393 | PVT | 1917 | 23 | S | GS | 
| Marlloux | Wilfred | L | 20201394 | PVT | 1921 | 19 | S | 1HS | 
| Majewski | Philip | L | 20201395 | PVT | 1917 | 23 | S | 1HS | 
| Malpass | Edward | E | 20201396 | PVT | 1921 | 19 | S | 1HS | 
| Mcdermott | James | W | 20201397 | PVT | 1921 | 19 | S | GS | 
| Mcmahon | Earl | W | 20201398 | PVT | 1920 | 29 | S | GS | 
| Miller | Frederick | A | 20201399 | PVT | 1916 | 24 | S | GS | 
| Mosher | Wesley | E | 20201400 | PVT | 1921 | 19 | S | GS | 
| Nealand | Karl | F | 20201401 | PVT | 1918 | 22 | S | HS | 
| Obrien | Ralph | J | 20201402 | PVT | 1920 | 20 | S | GS | 
| Olszowy | Edward | 20201403 | PVT | 1920 | 20 | S | GS | |
| Pietrosky | Walter | E | 20201404 | PVT | 1919 | 21 | S | HS | 
| Purcell | John | M | 20201405 | PVT | 1920 | 20 | S | 1HS | 
| Rettinger | Harry | W | 20201406 | PVT | 1921 | 19 | S | GS | 
| Robert | Arthur | L | 20201407 | PVT | 1921 | 19 | S | 2HS | 
| Roberts | Raymond | R | 20201408 | PVT | 1919 | 20 | S | 2HS | 
| Rogowski | Joseph | 20201409 | PVT | 1920 | 20 | S | GS | |
| Roy | James | J | 20201410 | PVT | 1919 | 20 | S | 2HS | 
| Schofield | Raymond | F | 20201411 | PVT | 1921 | 19 | S | GS | 
| Shepard | Milton | F | 20201412 | PVT | 1922 | 18 | S | 2HS | 
| Sidur | John | A | 20201413 | PVT | 1918 | 22 | S | 3HS | 
| Simmons | John | W | 20201414 | PVT | 1916 | 24 | S | HS | 
| Slupski | Edward | J | 20201415 | PVT | 1919 | 21 | S | 1HS | 
| Stanczak | William | D | 20201416 | PVT | 1915 | 25 | S | 1HS | 
| Stopera | Barney | S | 20201417 | PVT | 1921 | 19 | S | GS | 
| Trudeau | Donald | F | 20201418 | PVT | 1921 | 19 | S | GS | 
| White | John | H | 20201420 | PVT | 1922 | 18 | S | GS | 
| Wiechnik | William | F | 20201421 | PVT | 1920 | 20 | S | 1HS | 
| Bonjukian | Albert | 20201422 | PVT | 1910 | 30 | S | GS | |
| Buszuwski | Michael | P | 20201423 | PVT | 1919 | 21 | S | HS | 
| Bedzis | Benjamin | 20201424 | PVT | 1919 | 21 | S | 2HS | |
| Bouchard | Victor | A | 20201425 | PVT | 1912 | 28 | S | GS | 
| Charbonneau | Francis | N | 20201426 | PVT | 1921 | 19 | S | GS | 
| Shannon | Raymond | S | 20201427 | PVT | 1919 | 21 | S | 3HS | 
| Neiles | James | K | 20201428 | PVT | 1921 | 19 | S | 1HS | 
| Kilbride | William | J | 20201429 | PVT | 1922 | 18 | S | GS | 
| Sremba | Wiliam | E | 20201430 | PVT | 1917 | 23 | S | 1HS | 
Total: 98
| CASUALTIES: | RANK | AGE | MARITAL STATUS | EDUCATION | 
| KIA - 8 | TSG - 1 | 18 - 4 | M - 4 | GS - 37 | 
| DOW - 1 | SGT - 5 | 19-29 | S - 94 | 1HS - 20 | 
| FOD - 1 | CPL - 8 | 20-14 | TOTAL - 98 | 2HS - 13 | 
| TOTAL - 10 | PFC -16 | 21-12 | 3HS - 9 | |
| PVT -68 | 22- 6 | HS - 19 | ||
| TOTAL 98 | 23-12 | TOTAL -98 | ||
| 24 - 4 | ||||
| 25 - 2 | ||||
| 27 - 3 | ||||
| 28 - 4 | ||||
| 29 - 2 | ||||
| 30 - 3 | ||||
| 31 - 1 | ||||
| 33 - 1 | ||||
| 39 - 1 | ||||
| TOTAL: 98 | 
